IR-895/898/899 Thermal imager camera
IR-895 | IR-898 | IR-899 | ||
Infrared image resolution | 160×120 | 220×160 | 320×240 | |
Infrared image resolution | 300,000 pixel | |||
Display screen | 3.5” TFT color display | |||
LCD resolution | 320×240 | |||
Field angle | 35°×26° | |||
Shortest focus length | 0.15m | |||
Thermal sensitivity | 0.07℃ | |||
Temperature range | -20 to 450℃/ -4 to 842℉ | -20 to 300℃/ -4 to 572℉ | ||
Accuracy | ±2% or reading ±2℃/3.6℉ | |||
Emissivity | Adjustable from 0.01 to 1.00 | |||
Frame rate of thermal images | 9Hz | |||
Wavelength coverage | 8μm to 14μm | |||
Focus mode | Fixed | |||
Color palette | Rainbow, iron oxide red, cold color,black & white, white & black | |||
Storage capacity | Built-in 3G (above 20 thousand image stored) | |||
File format | JPG | |||
USB | Type-C | |||
Battery | 18650 battery(Size:∮18.5×69mm) | |||
Working time | 2-3 hours | |||
Automatic power-off | Selectable: 5 minutes/20 minutes/ not power off automatically | |||
Language, | English、Chinese、Italian、German | |||
size | 221×96×88mm | |||
Weight | 374g | |||
Work temperature | 0℃ to 45℃/ 32 to 113℉ | |||
Storage temperature | -20℃ to 60℃/ -4 to 140℉ | |||
Relative humidity | <85%RH |
- Description
- Inquiry
Description
Mainly used in the power industry, industrial testing, fire safety, petrochemical, automotive testing, aerospace, building energy saving, transportation applications, scientific research and development, agricultural ecology.