- Description
- Specifications
- Accessories
- Inquiry
- User selectable ℃/℉
- Type K/J thermocouple
- Single/Dual thermocouple input
- wide variety of interchangeable thermocouple probes
- Max/Min/AVG record
- differential temperature
- Scan function
- LCD display with backlight
Range | Type K | -200℃ ~1370℃(-328℉~2498℉) | |
Type J | -200℃ ~ 1100℃(-328℉~2012℉) | ||
Accuracy | Type K | -200℃~0℃(-328℉~32℉);±(0.5%rdg+2℃/3.6℉) | |
0℃~1000℃(32℉~1832℉);±(0.15%rdg+1℃/1.8℉) | |||
1000℃~1370℃(1832℉~2498℉);±(0.5%rdg+1℃/1.8℉) | |||
Type J | 200℃~0℃(-328℉~32℉);±(0.5%rdg+2℃/3.6℉) | ||
0℃~1000℃(32℉~1832℉);±(0.15%rdg+1℃/1.8℉) | |||
1000℃~1100℃(1832℉~2012℉);±(0.5%rdg+1℃/1.8℉) | |||
Resolution | 0.1℃/ ℉ <1000 , 1℃ / ℉ / > 1000 | ||
AVG | The average value for latest 10 readings | ||
Power Supply | 9V battery | ||
Power Life | At least 30 hours | ||
Operating conditions | -20℃~60℃,10%RH~90%RH | ||
Storage conditions | -20℃~60℃,10%RH~75%RH | ||
Dimensions(L*W*H) | 186*66 *33 mm | ||
Weight | 221g |
User's manual, 9V battery, type K/J temperature probe, USB cable (959D/960D) adaptor (959D/960D, software (959D/960D), tripod (optional), carrying pouch, gift box.