- Description
- Specifications
- Inquiry
1:User selectable C/F
2:Type K /j thermocouple
3:Single/Dual /four thermocouple input
4:wide variety of interchangeable thermocouple probes
5:Max/Min/AVG record,data hold
6:differential temperature
7:Scan function
8:LCD display with backlight
Range | Type K | -200℃ ~1370℃(-328℉~2498℉) |
Type J | -200℃ ~ 1100℃(-328℉~2012℉) | |
Accuracy | Type K | -200℃~0℃(-328℉~32℉);±(0.5%rdg+2℃/3.6℉) |
0℃~1000℃(32℉~1832℉);±(0.15%rdg+1℃/1.8℉) | ||
1000℃~1370℃(1832℉~2498℉);±(0.5%rdg+1℃/1.8℉) | ||
Type J | -200℃~0℃(-328℉~32℉);±(0.5%rdg+2℃/3.6℉) | |
0℃~1000℃(32℉~1832℉);±(0.15%rdg+1℃/1.8℉) | ||
1000℃~1100℃(1832℉~2012℉);±(0.5%rdg+1℃/1.8℉) | ||
Resolution | 0.1℃/ ℉ <1000 , 1℃ / ℉ / > 1000 | |
AVG | The average value for latest 10 readings | |
Power Supply | 9V battery | |
Power Life | At least 30 hours | |
Operating conditions | -20℃~60℃,10%RH~90%RH | |
Storage conditions | -20℃~60℃,10%RH~75%RH | |
Dimensions
(L*W*H) |
185*66*32.8mm | |
Weight | 245g |