- Description
- Specifications
- Accessories
- Inquiry
- 5 in 1 for Light, Sound level, Humidity/Temperature, airvelocity
- Large backlit LCD display
- Data Hold and Max Hold
- Overrange indication
- Low battery indication
- Total accuracy: for C.I.E standard illuminate A(2865k)
Model | ET-965 | ||
Range | Resolution | Accuracy | |
Temperature | -40~70℃ | 0.1℃ | ±2.0℃ |
-40~158℉ | 0.1℉ | ±3.6℉ | |
Anemo | 0.5~30 m/s | 0.1 m/s | ±(3%+0.3d) |
1.8~108.0 km/h | 0.1 km/h | ||
98~5905 ft/min | 1 ft/min | ||
0.9~58.3 knots | 0.1 knots | ||
1.1~97.0 Mph | 0.1 Mph | ||
Light | 0~200k Lux | 0.1 | ±4%rdg±0.5%f.s.(<10,000Lux) |
0~20k Fc | ±5%rdg±10dgts.(>10,000Lux) | ||
Humidity | 10%~95%RH | 0.1%RH | ±5%RH |
Sound Level | 35~130dB | 0.1dB | ±2.0dB |
Frequency Weighting | dBA | ||
Dimension(L*W*H) | 252*66*33mm | ||
Weight | 568g |
User's Manual Light Meter Probe, Anemometer Probe, Humidity and Temp Meter Probe,Carrying Box,Battery, Adaptor(Optional),Tripod(Optional),Wind Screen,USB Cable,Screw-driver