- Description
- Specifications
- Accessories
- Inquiry
1:Easily set the reference temperature to show deviation
2:Dual display with four-color lcd indication
3:overrange beeper sound indication
4:c/f indication
5:Emissivity adjustable from 0.1 to 1.0
6:low battery indication
7:Auto power off
Model | IR-813 |
Range | -50~550℃ -58~1022℉ |
Accuracy | -50~0℃/-58~32℉:±4℃ |
> 0℃/32℉ :±2% or reading±2℃/3.6℉ | |
Optical Resolution | 12:1 |
Emissivity | Adjustable: 0.10~1.0 |
Resolution | 0.1℃(0.1℉) |
Response Time | ﹤500ms |
Spectral Response | 8~14um |
Polarity Display | Auto display, "-" indicates negative, while positive with no sign. |
Diode Laser | Output<1mW,630~670nm, class 2(Ⅱ) |
Automatic Power Off | Meter shuts off automatically after 20 seconds |
Operating Temp. | 0℃~50℃(32℉~122℉) |
Storage Temp. | -20℃~60℃(-4℉~140℉) |
Relative Humidity | Operating:10 to 95%R;Storage:<80%RH |
Power Supply | 9V battery |
Weight | 290g |
Dimensions(L*W*H) | 198*128*58mm |
User's manual
9V Battery