- Description
- Specifications
- Applications
- Inquiry
- Measuring data automatically converted into a CSV format to SD card
- Infrared temperature and K type temperature measuring
- 2.2 inches three lines big lcd display with backlight
- The built-in laser circle with 13 laser spots increase the target accuracy
- PC real-time monitoring and recording
- C/F conversion
- Adjustable emissivity
- Low power/overrange indication
- Auto power off
Model | IR-867 | IR -868 | IR -869 | IR -870 | IR -871 | |
Range | IR | -50~1180℃ -58~2156℉ | -50~1380℃ -58~2516℉ | -50~1680℃ -58~3056℉ | -50~1980℃ -58~3596℉ | -50~2280℃ -58~4136℉ |
TK | -50~1370℃/-58~2495℉ | |||||
Accuracy | IR | -50~0℃/-58~32℉:±4℃/7℉ | ||||
0~500℃/32~932℉:±1.5% or reading ±2℃/3.6℉(which is greater) | ||||||
Above 500℃/932℉:2% or reading ±2℃/3.6℉(which is greater) | ||||||
TK | -50~1370℃/-58~2498℉: 1.5% ±1℃/1.8℉ | |||||
Optical Resolution | 50:1 | |||||
Emissivity | Adjustable: 0.1~1.0 | |||||
Resolution | 0.1℃(0.1℉)﹤1000;1℃(1℉)﹥1000 | |||||
Response Time | ﹤250ms | |||||
Spectral Response | 8~14um | |||||
Polarity Display | Auto display, "-" indicates negative, while positive with no sign. | |||||
Diode Laser | Output<1mW,630~670nm, class 2(Ⅱ) | |||||
Auto Power Off | Meter shuts off automatically after 20 seconds inactivity | |||||
Operating Temp. | 0℃~50℃(32℉~122℉) | |||||
Storage Temp. | -20℃~60℃(-4℉~140℉) | |||||
Relative Humidity | Operating:10 to 95%RH;Storage:<80%RH | |||||
Power Supply | 9V battery | |||||
Weight | 290g | |||||
Dimensions(L*W*H) | 198*128*58mm |
1:General Maintenance
2:HAVC
3:Food Sevrice Euuipment
4:Cold Storage
5:Metallurgy
6:Forging,Petrochemicals,Railways
7:Electrical power
8:Mechanical manufacturing