IR-90 2-in-1 Infrared Thermometer with Probe 4:1 IR Infrared Range: -35~330℃/-31~625℉
This unit can provide fast, easy and accurate temperature readings.
It is a 2 in 1 thermometer with both non-contact infrared and foldable contact penetration probe; it is mainly used for measuring temperature of food and liquid.
- Description
- Specifications
- Note
- Inquiry
◆Fast and precise non-contact infrared and contact measurement
◆Max/Min/Hold function
◆Non-contact continuous measuring
◆Adjustable emissivity: 0.1~1.0
◆Resolution:0.1℃ (0.1℉)
◆Auto data hold function
◆Auto power off
Range | IR | -35~330°C/-31~626°F |
Probe | -20~260°C/-4~500°F | |
Accuracy | IR | -35~0°C/-31~32°F:±4°C/7.2°F |
0~330°C /32°F:±2% of reading±2°C/3.6°F | ||
Probe | -20~260°C/-4~500°F:±1% of reading±1.5°C/3.6°F | |
Response Time | IR | ﹤250 ms |
Probe | ﹤10s | |
Optical Resolution | 4:1 | |
Emissivity | Adjustable: 0.1~1.0 | |
Resolution | 0.1℃(0.1℉) | |
Spectral Response | 8~14um | |
Polarity Display | Auto display, "-" indicates negative, positive has no sign. | |
Over-range Indication | LO/HI | |
Automatic Power Off | After 3 minutes of inactivity | |
Operating Temp. | 0°C to 50°C / 32°F to 122°F | |
Storage Temp. | -20°C to 60°C / -4°F to 140°F | |
Relative Humidity | Operating::10 to 95%RH Storage::<80% RH | |
Power Supply | One “CR2032” 3.0V battery | |
Weight | 70g | |
Probe Size | Ø3.5×108mm | |
Dimensions(L*W*H) | 151×41×20mm | |
Note: The accuracy was measured in 18~28 degree. |
Measurement Note :If the meter is being used in an ambient temperature environment with wide temperature change, please leave the meter for 30 minutes to adjust to the environment before taking measurements.